<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Sat, 10 May 2008 18:57:59 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Kern County Educational Statistics News</title>
		<link>http://kcsos.kern.org/Research/</link>
		<description>Kern County Superintendent of Schools Office</description>
		<language>en-us</language>
		<pubDate>Wed, 09 Apr 2008 15:44:06 GMT</pubDate>
		<lastBuildDate>Wed, 09 Apr 2008 15:44:06 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<item>
			<title>Report Card on Comprehensive Equity</title>
			<description>&lt;FONT face=Tahoma size=3&gt;
&lt;P&gt;A new report from the Economic Policy Institute concludes that all students need access to quality instruction in critical thinking, social skills and a work ethic, citizenship and community responsibility, physical health, emotional health, appreciation of the arts and literature, and reparation for skilled work. The nonprofit, nonpartisan think tank says closing the achievement gap between different subgroups of students requires much more than narrowing the gap between their standardized test scores.&lt;/P&gt;&lt;/FONT&gt;</description>
			<link>http://www.epi.org/content.cfm/racial_gaps</link>
			<pubDate>Wed, 09 Apr 2008 15:44:06 GMT</pubDate>
			<dc:creator>Jesus Garcia</dc:creator>
			<guid>http://kcsos.kern.org/Research/2008/04/09#a613</guid>
			</item>
		<item>
			<title>Knocking on the College Door</title>
			<description>&lt;FONT face=Tahoma size=1&gt;
&lt;P&gt;&lt;FONT size=2&gt;In its seventh annual report on high school graduation, the &lt;/FONT&gt;&lt;FONT size=2&gt;Western Interstate Commission for Higher Education estimates &lt;/FONT&gt;&lt;FONT size=2&gt;that between 2005-06 and 2014-15 the nation&apos;s public high &lt;/FONT&gt;&lt;FONT size=2&gt;schools will produce almost 207,000 more Latino graduates (an &lt;/FONT&gt;&lt;FONT size=2&gt;increase of 54 percent); about 12,000 more African American &lt;/FONT&gt;&lt;FONT size=2&gt;graduates (an increase of 3 percent); and nearly 197,000 fewer &lt;/FONT&gt;&lt;FONT size=2&gt;white non-Latino graduates (a decline of 11 percent). WICHE is a &lt;/FONT&gt;&lt;FONT size=2&gt;regional organization of 15 Western states, including &lt;/FONT&gt;&lt;FONT size=2&gt;California, that focuses on sharing resources to increase &lt;/FONT&gt;&lt;FONT size=2&gt;support for and access to higher education.&lt;/FONT&gt;&lt;/P&gt;&lt;/FONT&gt;</description>
			<link>http://www.wiche.edu/policy/knocking/1992-2022/knocking_complete_book.pdf</link>
			<pubDate>Wed, 09 Apr 2008 15:41:55 GMT</pubDate>
			<dc:creator>Jesus Garcia</dc:creator>
			<guid>http://kcsos.kern.org/Research/2008/04/09#a612</guid>
			</item>
		<item>
			<title>San Joaquin Valley College Going Education Statistics</title>
			<description>University of California, Merced&lt;br&gt;College Access Foundation of California&lt;br&gt;&lt;br&gt;Meeting Bakersfield, CA&lt;br&gt;March 26, 2008&lt;br&gt;&lt;br&gt;(click to download document)&lt;br&gt;&lt;a href=&quot;http://wwwstatic.kern.org/filer/researchManilaWebsite/documents/JSV_College_Access_Foundation_Meeting_c.pdf&quot;&gt;San Joaquin Valley College Preparation-Going Educational Statistics&lt;/a&gt;&lt;br&gt;&lt;br&gt;Jesus Garcia&lt;br&gt;Research Coordinator&lt;br&gt;Kern County Superintendent of Schools&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://wwwstatic.kern.org/gems/research/JSVCollegeAccessFoundationMe.pdf&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>http://wwwstatic.kern.org/filer/researchManilaWebsite/documents/JSV_College_Access_Foundation_Meeting_c.pdf</link>
			<pubDate>Tue, 08 Apr 2008 19:53:37 GMT</pubDate>
			<dc:creator>Jesus Garcia</dc:creator>
			<guid>http://kcsos.kern.org/Research/2008/04/08#a610</guid>
			</item>
		<item>
			<title>National Center for Educational Statistics (NCES) Releases Digest of Education Statistics: 2007</title>
			<description>&lt;br&gt;The NCES has just released its Digest of Education Statistics: 2007 report, which provides statistical information on elementary, secondary, and postsecondary students, faculty, expenditures, and other elements. It includes historical data--in some cases for the last 100+ years--as well as projected data for some elements, such as enrollment and the number of degrees estimated to be conferred. For example, public elementary school enrollment nationwide (pre-K through grade 8) is projected to increase by 10% between 2007 and 2016, while public secondary school enrollment (grades 9 through 12) is projected to increase by 2% during the same time frame. The full report can be found at &lt;a href=&quot;http://nces.ed.gov/programs/digest/d07&quot;&gt;http://nces.ed.gov/programs/digest/d07/.&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>
			<link>http://nces.ed.gov/programs/digest/d07/.</link>
			<pubDate>Fri, 04 Apr 2008 14:57:47 GMT</pubDate>
			<dc:creator>Jesus Garcia</dc:creator>
			<guid>http://kcsos.kern.org/Research/2008/04/04#a611</guid>
			</item>
		<item>
			<title>Survey of best practices to develop a college-going culture in San Joaquin Valley.</title>
			<description>&lt;p&gt;&lt;font face=&quot;Arial, Helvetica, sans-serif&quot; size=&quot;-1&quot;&gt;Introduction: The San 
Joaquin Valley County Superintendents of Schools Consortium (SJVCSSC) invites 
your participation in the following study. &lt;br&gt;&lt;br&gt;This survey will ask for your 
input regarding best practices identified by the California Partnership for the 
San Joaquin Valley Higher Education and Workforce Development Working Group to 
promote the achievement of the K-12 Education Working Group Goal 2: Develop a 
college-going culture in San Joaquin Valley. &lt;br&gt;&lt;br&gt;Length: The questionnaire 
will take 10-15 minutes to complete. Please complete by Monday, January 14th. 
&lt;br&gt;&lt;br&gt;Potential Risks: The questionnaire poses minimal risk to participants. 
Participants are asked to describe their knowledge and use of programs to 
promote a college-going culture in San Joaquin Valley. No other further action 
is expected. &lt;br&gt;&lt;br&gt;Potential Benefits: The findings of this study will assist 
the SJVCSSC gain a better understanding of the best practices in use to promote 
a college-going culture in San Joaquin Valley. &lt;br&gt;&lt;br&gt;Confidentiality: All data 
related to this survey will be kept confidential. This survey adheres to the 
Association for Institutional Research Code of Ethics 
http://www.airweb.org/?page=140. Unless authorized by consent access to 
individual results, other than by the principal investigator, will be strictly 
prohibited. Zoomerang, this survey tool, is an encrypted secure and password 
protected system, risk to the subject&#146;s confidentiality is however the same as 
if participating in any online public survey. The research report will be 
written in aggregate terms protecting the confidentiality of participants. A few 
individual responses however may be reported without any names. &lt;br&gt;&lt;br&gt;Rights 
of Research Subject: Your participation in this study is entirely voluntary. 
&lt;br&gt;&lt;br&gt;Contact Investigator: Direct questions to the principal investigator, 
Jesus Garcia, Research Coordinator at (661) 636-4648 or e-mail 
research@kern.org. If you have any other questions please direct them to: 
&lt;br&gt;&lt;br&gt;Christine Lizardi Frazier, Ed.D &lt;br&gt;Associate Superintendent, Management 
Services &lt;br&gt;Kern County Superintendent of Schools Office &lt;br&gt;1300 17th Street - 
CITY CENTRE &lt;br&gt;Bakersfield, California 93301-4533 &lt;br&gt;chfrazier@kern.org 
&lt;br&gt;661-636-4621 &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.zoomerang.com/recipient/survey-intro.zgi?p=WEB227AVYBUBH3&quot;&gt;Consent: If you agree please click here proceed to the 
survey.&lt;/a&gt;&lt;/font&gt;&lt;/p&gt;</description>
			<link>http://www.zoomerang.com/recipient/survey-intro.zgi?p=WEB227AVYBUBH3</link>
			<pubDate>Mon, 07 Jan 2008 22:45:50 GMT</pubDate>
			<dc:creator>Jesus Garcia</dc:creator>
			<guid>http://kcsos.kern.org/Research/2008/01/07#a607</guid>
			</item>
		</channel>
	</rss>