Tehachapi Unified
| CDS Code | District Name | Select School name below for details | Zip Code |
| 15638260000000 | Tehachapi Unified | District Map | |
| 15638266108898 | Tehachapi Unified | Cummings Valley Elementary | 93561-8308 |
| 15638266105415 | Tehachapi Unified | Golden Hills Elementary | 93561-6706 |
| 15638266057426 | Tehachapi Unified | Jacobsen Middle | 93561 |
| 15638261530245 | Tehachapi Unified | Monroe High (Continuation) | 93561-1519 |
| 15638261530393 | Tehachapi Unified | Tehachapi Adult | 93561-1519 |
| 15638261536135 | Tehachapi Unified | Tehachapi High | 93561 |
| 15638266010201 | Tehachapi Unified | Tompkins Elementary | 93561-2300 |
Print This Page Email This Page
