100-Mile Walking Challenge - Tracking Form
How far have you gone? |
Date you reached your milestone |
March 1 - May 31
| Name | 10 Mile | 25 Miles | 50 Miles | 75 Miles | 100 Miles | More |
| Philomena Hall |   | 6-9-06 (286m) | ||||
| Daryl Thiesen |   | 5-25-06 | ||||
| Nancy Thompson |   | 6-1-06 | ||||
| Sarah Tierce | 3-15-06 |
November 1 - January 31
| Name | 10 Mile | 25 Miles | 50 Miles | 75 Miles | 100 Miles | More |
| Jeff Coomber | 1-30-06 | |||||
| Vicki Goertzen | 11-5-05 | 11-11-05 | 11-24-05 | 12-8-05 | 1-30-06(155m) | |
| Philomena Hall | 12-6-05(91m) | *1-30-06(267m)* | ||||
| Pat Harp | 11-29-05 | 1-30-06(71m) | ||||
| Dawn Johnson | 11-28-05 | |||||
| Lynn La Valley | 11-16-05 | |||||
| Marcia Larson | 1-30-06 | |||||
| Merry McCalley | 11-10-05 | 1-30-06 | ||||
| Alicia Mil | 11-16-05 | 12-21-05 | 1-16-06 | 1-30-06(120m) | ||
| Eva Peterson | 11-18-05 | 12-14-05 | 1-12-06 | 1-25-06(61m) | ||
| Patrice Richter | 1-27-06 | |||||
| Tania Schalburg-Dykes | 1-30-06 | |||||
| Randy Schultz | 11-27-05 | |||||
| Daryl Thiesen | 1-30-06 | |||||
| Sarah Tierce | 10-1-05 | 1-5-06 | 1-15-06 | 1-30-06 | ||
| Veronica Van Ry | 11-6-05 | 11-12-05 | 11-21-05 | 11-29-05 | 12-11-05 | |
| Yolanda Villarreal |   | 11-29-05 | 12-12-05 | |||
| Beverly Wegener | 12-1-05 | 1-30-06 (129m) |
Print This Page Email This Page
